The speed-controlled screw compressors of the VARIABLE XP series are the optimal solution for always providing the right amount of compressed air when the demand for compressed air fluctuates.
| Product Code : | Bizimle İletişime Geçin |
| Category : | Screw Compressors |
The speed-controlled screw compressors of the VARIABLE XP series are the optimal solution for always providing the right amount of compressed air when the demand for compressed air fluctuates.
VARIABLE XP | Volume flow according to ISO 1217 (Annex C-2009)* | Rated motor power | Length | Width | Height | Weight | |
|---|---|---|---|---|---|---|---|
Model | min. | max. | kW | mm | mm | mm | kg |
| 22 | 0.89 | 3.90 | 22 | 1250 | 880 | 1515 | 560 |
| 30 | 1.54 | 5.50 | 30 | 1350 | 940 | 1680 | 830 |
| 37 | 1.54 | 6.60 | 37 | 1350 | 940 | 1680 | 855 |
| 45 | 2.98 | 8.38 | 45 | 2000 | 1250 | 1750 | 1555 |
| 55 | 2.98 | 10.48 | 55 | 2000 | 1250 | 1750 | 1640 |
| 75 | 3.83 | 14.48 | 75 | 2180 | 1330 | 1850 | 2025 |
| 90 | 3.83 | 16.93 | 90 | 2180 | 1330 | 1850 | 2120 |
| 110 | 6.50 | 21.00 | 110 | 2940 | 1710 | 1825 | 3000 |
| 132 | 9.92 | 25.20 | 132 | 2940 | 1710 | 1825 | 3500 |
| 160 | 9.92 | 29.20 | 160 | 3300 | 1860 | 2145 | 3700 |
| 200 | 9.92 | 35.00 | 200 | 3300 | 1860 | 2145 | 3750 |
